Distribution of Working Population by Employment Sector and Broad Age-groups
{"name":"Government","data":[36.5,0,7.5,29.1,35,35.8,34.8,39.6,43.1,47.2,55.6,51.8,35.1,37.8,0,10.1,28.7,35.7,34.2,35,46,40,49.3,61.9,51.7,35.8,33,0,2.2,29.6,33.6,39.3,34.2,16.8,54.4,36,31.4,53.2,28.9]}|{"name":"Public works","data":[0.6,0,0,1.8,0.1,0.5,0.2,0.2,0.1,2.3,0.1,0.2,0,0.7,0,0,2.8,0.2,0.8,0.2,0.2,0.1,2.2,0.2,0.2,0,0.2,0,0,0.3,0,0,0.3,0,0,2.8,0,0,0]}|{"name":"State-owned firm","data":[1.3,0,0,0.5,2.2,1.4,0,0.4,2.4,2.7,2.4,0.7,3.8,1.3,0,0,0.1,1.6,2,0,0.5,2.9,2.7,3.1,0.8,1.2,1.4,0,0,1.2,3.4,0.2,0,0,0.3,2.2,0,0,25.1]}|{"name":"Private firm","data":[36.1,65.8,34,38.8,33.4,36.7,42.6,34,33.2,29.2,27,28.5,57.5,34.7,82,35.7,34.3,33.2,36.2,43.4,29.2,34.1,26.2,20.4,26.4,59,39.6,21.8,30.4,45.3,33.6,38.1,40.5,51.2,29.8,45.4,52.3,46.8,46]}|{"name":"NGO/ Humanitarian Organisation","data":[0.8,0,0,0.3,0.3,0.7,1.3,0.3,3.6,0.6,1.5,0,0.2,0.9,0,0,0.6,0.2,0.8,0.9,0.4,4.5,0.8,1.9,0,0.2,0.5,0,0,0,0.3,0.5,2.5,0.2,0,0,0,0,0]}|{"name":"Private individual","data":[24.7,34.2,58.5,29.5,29.1,24.8,21.1,25.5,17.6,18,13.3,18.8,3.4,24.5,18,54.2,33.5,29,26.1,20.5,23.8,18.2,18.8,12.5,20.9,3.8,25.3,78.2,67.3,23.6,29.1,21.9,22.5,31.9,15.4,13.5,16.3,0,0]}
{"name":"Government","data":[{
name: 'GAMBIA', y: 36.5},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 7.5},{
name: '20 - 24 years', y: 29.1},{
name: '25 - 29 years', y: 35},{
name: '30 - 34 years', y: 35.8},{
name: '35 - 39 years', y: 34.8},{
name: '40 - 44 years', y: 39.6},{
name: '45 - 49 years', y: 43.1},{
name: '50 - 54 years', y: 47.2},{
name: '55 - 59 years', y: 55.6},{
name: '60 - 64 years', y: 51.8},{
name: '65+ years', y: 35.1},{
name: 'MALE', y: 37.8},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 10.1},{
name: '20 - 24 years', y: 28.7},{
name: '25 - 29 years', y: 35.7},{
name: '30 - 34 years', y: 34.2},{
name: '35 - 39 years', y: 35},{
name: '40 - 44 years', y: 46},{
name: '45 - 49 years', y: 40},{
name: '50 - 54 years', y: 49.3},{
name: '55 - 59 years', y: 61.9},{
name: '60 - 64 years', y: 51.7},{
name: '65+ years', y: 35.8},{
name: 'FEMALE', y: 33},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 2.2},{
name: '20 - 24 years', y: 29.6},{
name: '25 - 29 years', y: 33.6},{
name: '30 - 34 years', y: 39.3},{
name: '35 - 39 years', y: 34.2},{
name: '40 - 44 years', y: 16.8},{
name: '45 - 49 years', y: 54.4},{
name: '50 - 54 years', y: 36},{
name: '55 - 59 years', y: 31.4},{
name: '60 - 64 years', y: 53.2},{
name: '65+ years', y: 28.9}]}|{"name":"Public works","data":[{
name: 'GAMBIA', y: 0.6},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 1.8},{
name: '25 - 29 years', y: 0.1},{
name: '30 - 34 years', y: 0.5},{
name: '35 - 39 years', y: 0.2},{
name: '40 - 44 years', y: 0.2},{
name: '45 - 49 years', y: 0.1},{
name: '50 - 54 years', y: 2.3},{
name: '55 - 59 years', y: 0.1},{
name: '60 - 64 years', y: 0.2},{
name: '65+ years', y: 0},{
name: 'MALE', y: 0.7},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 2.8},{
name: '25 - 29 years', y: 0.2},{
name: '30 - 34 years', y: 0.8},{
name: '35 - 39 years', y: 0.2},{
name: '40 - 44 years', y: 0.2},{
name: '45 - 49 years', y: 0.1},{
name: '50 - 54 years', y: 2.2},{
name: '55 - 59 years', y: 0.2},{
name: '60 - 64 years', y: 0.2},{
name: '65+ years', y: 0},{
name: 'FEMALE', y: 0.2},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 0.3},{
name: '25 - 29 years', y: 0},{
name: '30 - 34 years', y: 0},{
name: '35 - 39 years', y: 0.3},{
name: '40 - 44 years', y: 0},{
name: '45 - 49 years', y: 0},{
name: '50 - 54 years', y: 2.8},{
name: '55 - 59 years', y: 0},{
name: '60 - 64 years', y: 0},{
name: '65+ years', y: 0}]}|{"name":"State-owned firm","data":[{
name: 'GAMBIA', y: 1.3},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 0.5},{
name: '25 - 29 years', y: 2.2},{
name: '30 - 34 years', y: 1.4},{
name: '35 - 39 years', y: 0},{
name: '40 - 44 years', y: 0.4},{
name: '45 - 49 years', y: 2.4},{
name: '50 - 54 years', y: 2.7},{
name: '55 - 59 years', y: 2.4},{
name: '60 - 64 years', y: 0.7},{
name: '65+ years', y: 3.8},{
name: 'MALE', y: 1.3},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 0.1},{
name: '25 - 29 years', y: 1.6},{
name: '30 - 34 years', y: 2},{
name: '35 - 39 years', y: 0},{
name: '40 - 44 years', y: 0.5},{
name: '45 - 49 years', y: 2.9},{
name: '50 - 54 years', y: 2.7},{
name: '55 - 59 years', y: 3.1},{
name: '60 - 64 years', y: 0.8},{
name: '65+ years', y: 1.2},{
name: 'FEMALE', y: 1.4},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 1.2},{
name: '25 - 29 years', y: 3.4},{
name: '30 - 34 years', y: 0.2},{
name: '35 - 39 years', y: 0},{
name: '40 - 44 years', y: 0},{
name: '45 - 49 years', y: 0.3},{
name: '50 - 54 years', y: 2.2},{
name: '55 - 59 years', y: 0},{
name: '60 - 64 years', y: 0},{
name: '65+ years', y: 25.1}]}|{"name":"Private firm","data":[{
name: 'GAMBIA', y: 36.1},{
name: '10 - 14 years', y: 65.8},{
name: '15 - 19 years', y: 34},{
name: '20 - 24 years', y: 38.8},{
name: '25 - 29 years', y: 33.4},{
name: '30 - 34 years', y: 36.7},{
name: '35 - 39 years', y: 42.6},{
name: '40 - 44 years', y: 34},{
name: '45 - 49 years', y: 33.2},{
name: '50 - 54 years', y: 29.2},{
name: '55 - 59 years', y: 27},{
name: '60 - 64 years', y: 28.5},{
name: '65+ years', y: 57.5},{
name: 'MALE', y: 34.7},{
name: '10 - 14 years', y: 82},{
name: '15 - 19 years', y: 35.7},{
name: '20 - 24 years', y: 34.3},{
name: '25 - 29 years', y: 33.2},{
name: '30 - 34 years', y: 36.2},{
name: '35 - 39 years', y: 43.4},{
name: '40 - 44 years', y: 29.2},{
name: '45 - 49 years', y: 34.1},{
name: '50 - 54 years', y: 26.2},{
name: '55 - 59 years', y: 20.4},{
name: '60 - 64 years', y: 26.4},{
name: '65+ years', y: 59},{
name: 'FEMALE', y: 39.6},{
name: '10 - 14 years', y: 21.8},{
name: '15 - 19 years', y: 30.4},{
name: '20 - 24 years', y: 45.3},{
name: '25 - 29 years', y: 33.6},{
name: '30 - 34 years', y: 38.1},{
name: '35 - 39 years', y: 40.5},{
name: '40 - 44 years', y: 51.2},{
name: '45 - 49 years', y: 29.8},{
name: '50 - 54 years', y: 45.4},{
name: '55 - 59 years', y: 52.3},{
name: '60 - 64 years', y: 46.8},{
name: '65+ years', y: 46}]}|{"name":"NGO/ Humanitarian Organisation","data":[{
name: 'GAMBIA', y: 0.8},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 0.3},{
name: '25 - 29 years', y: 0.3},{
name: '30 - 34 years', y: 0.7},{
name: '35 - 39 years', y: 1.3},{
name: '40 - 44 years', y: 0.3},{
name: '45 - 49 years', y: 3.6},{
name: '50 - 54 years', y: 0.6},{
name: '55 - 59 years', y: 1.5},{
name: '60 - 64 years', y: 0},{
name: '65+ years', y: 0.2},{
name: 'MALE', y: 0.9},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 0.6},{
name: '25 - 29 years', y: 0.2},{
name: '30 - 34 years', y: 0.8},{
name: '35 - 39 years', y: 0.9},{
name: '40 - 44 years', y: 0.4},{
name: '45 - 49 years', y: 4.5},{
name: '50 - 54 years', y: 0.8},{
name: '55 - 59 years', y: 1.9},{
name: '60 - 64 years', y: 0},{
name: '65+ years', y: 0.2},{
name: 'FEMALE', y: 0.5},{
name: '10 - 14 years', y: 0},{
name: '15 - 19 years', y: 0},{
name: '20 - 24 years', y: 0},{
name: '25 - 29 years', y: 0.3},{
name: '30 - 34 years', y: 0.5},{
name: '35 - 39 years', y: 2.5},{
name: '40 - 44 years', y: 0.2},{
name: '45 - 49 years', y: 0},{
name: '50 - 54 years', y: 0},{
name: '55 - 59 years', y: 0},{
name: '60 - 64 years', y: 0},{
name: '65+ years', y: 0}]}|{"name":"Private individual","data":[{
name: 'GAMBIA', y: 24.7},{
name: '10 - 14 years', y: 34.2},{
name: '15 - 19 years', y: 58.5},{
name: '20 - 24 years', y: 29.5},{
name: '25 - 29 years', y: 29.1},{
name: '30 - 34 years', y: 24.8},{
name: '35 - 39 years', y: 21.1},{
name: '40 - 44 years', y: 25.5},{
name: '45 - 49 years', y: 17.6},{
name: '50 - 54 years', y: 18},{
name: '55 - 59 years', y: 13.3},{
name: '60 - 64 years', y: 18.8},{
name: '65+ years', y: 3.4},{
name: 'MALE', y: 24.5},{
name: '10 - 14 years', y: 18},{
name: '15 - 19 years', y: 54.2},{
name: '20 - 24 years', y: 33.5},{
name: '25 - 29 years', y: 29},{
name: '30 - 34 years', y: 26.1},{
name: '35 - 39 years', y: 20.5},{
name: '40 - 44 years', y: 23.8},{
name: '45 - 49 years', y: 18.2},{
name: '50 - 54 years', y: 18.8},{
name: '55 - 59 years', y: 12.5},{
name: '60 - 64 years', y: 20.9},{
name: '65+ years', y: 3.8},{
name: 'FEMALE', y: 25.3},{
name: '10 - 14 years', y: 78.2},{
name: '15 - 19 years', y: 67.3},{
name: '20 - 24 years', y: 23.6},{
name: '25 - 29 years', y: 29.1},{
name: '30 - 34 years', y: 21.9},{
name: '35 - 39 years', y: 22.5},{
name: '40 - 44 years', y: 31.9},{
name: '45 - 49 years', y: 15.4},{
name: '50 - 54 years', y: 13.5},{
name: '55 - 59 years', y: 16.3},{
name: '60 - 64 years', y: 0},{
name: '65+ years', y: 0}]}
GAMBIA|10 - 14 years|15 - 19 years|20 - 24 years|25 - 29 years|30 - 34 years|35 - 39 years|40 - 44 years|45 - 49 years|50 - 54 years|55 - 59 years|60 - 64 years|65+ years|MALE|10 - 14 years|15 - 19 years|20 - 24 years|25 - 29 years|30 - 34 years|35 - 39 years|40 - 44 years|45 - 49 years|50 - 54 years|55 - 59 years|60 - 64 years|65+ years|FEMALE|10 - 14 years|15 - 19 years|20 - 24 years|25 - 29 years|30 - 34 years|35 - 39 years|40 - 44 years|45 - 49 years|50 - 54 years|55 - 59 years|60 - 64 years|65+ years